perm filename R4.GRU[S,AIL] blob sn#097048 filedate 1974-04-17 generic text, type T, neo UTF8
NAME BLOCK
00     R4
PROGRAM
	LOCATION 000000 000000' 
	334000 000000 	067,000,000,000,000,000	SKIPA 000000
	476000 000000 	117,100,000,000,000,000	SETOM 000000
	264000 000000 	055,000,000,000,000,000	JSR 000000
	261740 000012 	054,076,000,000,005,000	PUSH 17,000012
	261740 000000 	054,076,000,000,000,000	PUSH 17,000000
	261740 000016 	054,076,000,000,007,000	PUSH 17,000016
	541517 777776 	130,064,177,177,177,000	HRRI 12,777776(17)
PROGRAM
	LOCATION 000000 000007' 
	254000 000000 	053,000,000,000,000,000	JRST 000000
	261740 000012 	054,076,000,000,005,000	PUSH 17,000012
	261740 000000 	054,076,000,000,000,000	PUSH 17,000000
	261740 000016 	054,076,000,000,007,000	PUSH 17,000016
	551517 777776 	132,064,177,177,177,000	HRRZI 12,777776(17)
	261752 777774 	054,076,127,177,176,000	PUSH 17,777774(12)
	332112 777775 	066,104,127,177,176,100	SKIPE 02,777775(12)
	350002 777777 	072,000,027,177,177,100	AOS 777777(02)
	261740 000002 	054,076,000,000,001,000	PUSH 17,000002
	332152 777776 	066,106,127,177,177,000	SKIPE 03,777776(12)
	350003 777777 	072,000,037,177,177,100	AOS 777777(03)
	261740 000003 	054,076,000,000,001,100	PUSH 17,000003
	260740 000000 	054,036,000,000,000,000	PUSHJ 17,000000
	254000 000000 	053,000,000,000,000,000	JRST 000000
	201540 000000 	040,066,000,000,000,000	MOVEI 13,000000
	260740 000000 	054,036,000,000,000,000	PUSHJ 17,000000
	010012 777775 	002,000,127,177,176,100	010 777775(12)
PROGRAM
	LOCATION 000000 000030' 
	010012 777776 	002,000,127,177,177,000	010 777776(12)
	200512 000000 	040,024,120,000,000,000	MOVE 12,000000(12)
	274740 000000 	057,036,000,000,000,000	SUB 17,000000
	254037 000004 	053,001,170,000,002,000	JRST @000004(17)
	000000 000000 	000,000,000,000,000,000	000 000000
LINK BLOCK
	000000 000006 
	000000 000034' 
PROGRAM
	LOCATION 000000 000035' 
	000000 000010' 	000,000,000,000,004,000	000 000010'
	000000 000003 	000,000,000,000,001,100	000 000003
	440700 000000 	110,034,000,000,000,000	ANDCB 16,000000
	020000 000000 	004,000,000,000,000,000	020 000000
	000000 000004 	000,000,000,000,002,000	000 000004
	000000 000002 	000,000,000,000,001,000	000 000002
	000001 000000 	000,000,010,000,000,000	000 000000(01)
	000001 000000 	000,000,010,000,000,000	000 000000(01)
	000035' 000000 	000,001,150,000,000,000	000 @000000(15) (R)
	000013' 000000 	000,000,130,000,000,000	000 000000(13) (R)
	777777' 000027' 	177,177,170,000,013,100	CONSO 17,@000027'(17) (R)
	000000 000000 	000,000,000,000,000,000	000 000000
	000240 000000 	000,012,000,000,000,000	000 05,000000
	000040 000000 	000,002,000,000,000,000	000 01,000000
	000040 000000 	000,002,000,000,000,000	000 01,000000
	740140 000000 	170,006,000,000,000,000	BLKI 03,000000
	000000 000000 	000,000,000,000,000,000	000 000000
PROGRAM
	LOCATION 000000 000056' 
	442312 200000 	110,114,122,000,000,000	ANDCBM 06,200000(12)
	000140 000010' 	000,006,000,000,004,000	000 03,000010'
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000040 000000 	000,002,000,000,000,000	000 01,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000200 000000 	000,010,000,000,000,000	000 04,000000
	000000 000000 	000,000,000,000,000,000	000 000000
	260740 000000 	054,036,000,000,000,000	PUSHJ 17,000000
	010040 000000 	002,002,000,000,000,000	010 01,000000
	010000 000000 	002,000,000,000,000,000	010 000000
PROGRAM
	LOCATION 000000 000077' 
	202040 000076' 	040,102,000,000,037,000	MOVEM 01,000076'
	010040 000000 	002,002,000,000,000,000	010 01,000000
	010000 000000 	002,000,000,000,000,000	010 000000
	202040 000101' 	040,102,000,000,040,100	MOVEM 01,000101'
	332200 000102' 	066,110,000,000,041,000	SKIPE 04,000102'
	350004 777777 	072,000,047,177,177,100	AOS 777777(04)
	010000 000000 	002,000,000,000,000,000	010 000000
	202200 000105' 	040,110,000,000,042,100	MOVEM 04,000105'
	201540 000050' 	040,066,000,000,024,000	MOVEI 13,000050'
	260740 000026' 	054,036,000,000,013,000	PUSHJ 17,000026'
	200512 000000 	040,024,120,000,000,000	MOVE 12,000000(12)
	274740 000000 	057,036,000,000,000,000	SUB 17,000000
	263740 000000 	054,176,000,000,000,000	POPJ 17,000000
	000000 000057' 	000,000,000,000,027,100	000 000057'
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
PROGRAM
	LOCATION 000000 000120' 
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
LINK BLOCK
	000000 000006 
	000000 000121' 
PROGRAM
	LOCATION 000000 000122' 
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000002 	000,000,000,000,001,000	000 000002
	440700 000000 	110,034,000,000,000,000	ANDCB 16,000000
	020000 000000 	004,000,000,000,000,000	020 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000002 	000,000,000,000,001,000	000 000002
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000122' 000000 	000,005,020,000,000,000	000 02,@000000(02) (R)
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	440040 000116' 	110,002,000,000,047,000	ANDCB 01,000116'
	440040 000117' 	110,002,000,000,047,100	ANDCB 01,000117'
	440040 000120' 	110,002,000,000,050,000	ANDCB 01,000120'
	740040 000000 	170,002,000,000,000,000	BLKI 01,000000
	000000 000000 	000,000,000,000,000,000	000 000000
PROGRAM
	LOCATION 000000 000143' 
	511500 000000 	122,064,000,000,000,000	HLLZI 12,000000
SYMBOLS
	14    HLR	000000 000002 
	60  $REC$	000000 000023' 
	14     R4	000000 000001 
	10    R4.	000000 000074' 
	10    HLR	000000 000010' 
	10   HLR$	000000 000035' 
	04    FOO	000000 000057' 
	60    PXF	000000 000115' 
	10     PP	000000 000116' 
PROGRAM
	LOCATION 000000 000144' 
	000000 000000 	000,000,000,000,000,000	000 000000
	777777 777777 	177,177,177,177,177,100	CONSO 17,@777777(17)
INTERNAL REQUEST
	000024' 000027' 
	000011' 000045' 
	000044' 000051' 
	000043' 000054' 
	000025' 000054' 
	000037' 000056' 
	000007' 000074' 
	000100' 000114' 
	000075' 000115' 
	000077' 000116' 
	000106' 000117' 
	000103' 000120' 
	000046' 000122' 
	000004' 000132' 
	000130' 000136' 
	000107' 000136' 
	000124' 000143' 
	000112' 000146' 
PROGRAM
	LOCATION 000000 000146' 
	000003 000003 	000,000,030,000,001,100	000 000003(03)
	000007 000007 	000,000,070,000,003,100	000 000007(07)
INTERNAL REQUEST
	000032' 000147' 
SYMBOLS
	10     F1	000000 000117' 
	10     F2	000000 000120' 
	60  BEXIT	000000 000110' 
	60 .UINIT	000000 000074' 
LIBRARY REQUEST
	SYS   :LIBSA7.REL
PROGRAM
	LOCATION 000000 000150' 
	000000 000000 	000,000,000,000,000,000	000 000000
	000011 000010 	000,000,110,000,004,000	000 000010(11)
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 007777 	000,000,000,017,177,100	000 007777
	000000 000000' 	000,000,000,000,000,000	000 000000'
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000000 	000,000,000,000,000,000	000 000000
	000000 000144' 	000,000,000,000,062,000	000 000144'
	000000 000145' 	000,000,000,000,062,100	000 000145'
	000000 000000 	000,000,000,000,000,000	000 000000
LINK BLOCK
	000000 000002 
	000000 000150' 
STARTING ADDRESS
	000000 000000' 
SYMBOLS
	60 SAILOR	000000 000002' 
	60  RPGSW	000000 000001' 
SYMBOLS
	10     S.	000000 000000' 
	10      P	000000 000017 
	10     SP	000000 000016 
	10  ARERR	007000 000000 
	10  FLOAT	002000 000000 
	10    FIX	003000 000000 
END BLOCK
	000000 000166'